En İyi Finans X Hesapları
X (Twitter) platformunda finans kategorisinde öne çıkan hesapları takipçi sayısına göre sıraladık. Listede 250 hesap var.
Kategorinin en büyüğü The Wall Street Journal (21.532.562 takipçi). Profil sayfalarında büyüme geçmişini de inceleyebilirsiniz.
Veriler, herkese açık profillerin düzenli aralıklarla taranmasıyla derlenen bağımsız bir dizinden alınır ve anlık (gerçek zamanlı) değildir.
| # | Hesap | Takipçi |
|---|---|---|
| 🥇 | 21.532.562 | |
| 🥈 | FC Felipe Calderón 🇲🇽🇺🇦 @FelipeCalderon | 5.388.485 |
| 🥉 | Mİ Make in India @makeinindia | 4.490.504 |
| 4 | B Bitget @bitget | 4.426.904 |
| 5 | ET Economic Times @EconomicTimes | 4.310.841 |
| 6 | AS Adam Schiff @SenAdamSchiff | 3.394.405 |
| 7 | M mariogotze @MarioGoetze | 3.345.634 |
| 8 | AG Al Gore @algore | 2.677.041 |
| 9 | JC Jim Cramer @jimcramer | 2.410.285 |
| 10 | CW Cathie Wood @CathieDWood | 2.395.643 |
| 11 | NP Nature Portfolio @NaturePortfolio | 2.105.463 |
| 12 | AY Andrew Yang🧢⬆️🇺🇸 @AndrewYang | 1.766.212 |
| 13 | NK Nice Kicks @nicekicks | 1.736.979 |
| 14 | G greg @greg16676935420 | 1.712.058 |
| 15 | M Moneycontrol @moneycontrolcom | 1.514.074 |
| 16 | I Investing.com @Investingcom | 1.503.384 |
| 17 | O ONE @ONECampaign | 1.357.602 |
| 18 | GC Grant Cardone @GrantCardone | 1.267.619 |
| 19 | A Arbitrum @arbitrum | 1.154.061 |
| 20 | RT Real Time Economics @WSJecon | 1.019.702 |
| 21 | A a16z @a16z | 997.806 |
| 22 | FC FT China @ftchina | 962.791 |
| 23 | K Kai @KaiPlatform | 955.264 |
| 24 | RC Ramp Capital @RampCapitalLLC | 915.002 |
| 25 | WS Wall Street Wolverine @wallstwolverine | 885.328 |
| 26 | HR Hindenburg Research @HindenburgRes | 859.751 |
| 27 | TM The Motley Fool @themotleyfool | 843.492 |
| 28 | G GAMEFI.ORG @GameFi_Official | 841.385 |
| 29 | JM J.P. Morgan @jpmorgan | 838.951 |
| 30 | AI ARK Invest @ARKInvest | 816.420 |
| 31 | W Will @WClemente | 795.622 |
| 32 | NE Nasdaq Exchange @NasdaqExchange | 776.182 |
| 33 | MA Michael A. Gayed, CFA @leadlagreport | 771.160 |
| 34 | S Scroll @Scroll_ZKP | 741.400 |
| 35 | G GSElevator @GSElevator | 741.346 |
| 36 | TR Trish Regan @trish_regan | 707.957 |
| 37 | C Cognizant @Cognizant | 707.896 |
| 38 | TB The Boeing Company @Boeing | 686.587 |
| 39 | G Grayscale @Grayscale | 682.213 |
| 40 | BF Brian Feroldi @BrianFeroldi | 665.793 |
| 41 | C Conservatives @Conservatives | 638.719 |
| 42 | JB Jim Bianco @biancoresearch | 636.498 |
| 43 | LA Liz Ann Sonders @LizAnnSonders | 632.987 |
| 44 | DL Dave Lee @heydave7 | 621.382 |
| 45 | ML Market Lab @MarketLabGroup | 607.533 |
| 46 | V& Varney & Co. @Varneyco | 607.415 |
| 47 | A Abstract @AbstractChain | 591.752 |
| 48 | NS Ndamukong Suh @NdamukongSuh | 582.504 |
| 49 | GB Gary Black @garyblack00 | 572.631 |
| 50 | EW Earnings Whispers @eWhispers | 560.438 |
| 51 | HJ Henrick Johansson @compliantvc | 544.847 |
| 52 | M Mizkif @REALMizkif | 544.418 |
| 53 | KS Kimberley Strassel @KimStrassel | 524.740 |
| 54 | M Midas @MidasRWA | 521.299 |
| 55 | B Barchart @Barchart | 518.958 |
| 56 | MB Michael Burry Stock Tracker ♟ @burrytracker | 513.519 |
| 57 | R� Rumble 🏴☠️ @rumblevideo | 503.352 |
| 58 | SG Startup Grind @StartupGrind | 499.554 |
| 59 | FV Framework Ventures @hiFramework | 498.183 |
| 60 | XR X22 Report @X22Report | 491.279 |
| 61 | CQ Compounding Quality @QCompounding | 488.899 |
| 62 | FE FT Economics @fteconomics | 474.937 |
| 63 | W WOLF @WOLF_Financial | 474.496 |
| 64 | NT Nick Timiraos @NickTimiraos | 469.361 |
| 65 | RK Red Kite Launchpad @redkitepad | 468.630 |
| 66 | H Hedera @hedera | 465.963 |
| 67 | RB Renata Barreto @renatajbarreto | 465.542 |
| 68 | UF Unity for Games @unitygames | 462.335 |
| 69 | İ investingLive @investingLive_ | 462.080 |
| 70 | AL Andrew Lokenauth @FluentInFinance | 449.194 |
| 71 | FY Fuck You I Quit @fuckyouiquit | 448.301 |
| 72 | A amit @amitisinvesting | 436.859 |
| 73 | QQ Quiver Quantitative @QuiverQuant | 435.346 |
| 74 | WP WSJ Personal Finance @WSJpersfinance | 429.377 |
| 75 | RG Ross Gerber @GerberKawasaki | 423.357 |
| 76 | N Neo @Neo_Blockchain | 422.147 |
| 77 | AK Andrew Kang @Rewkang | 420.121 |
| 78 | F ForbesWomen @ForbesWomen | 417.333 |
| 79 | A AngelList @AngelList | 411.089 |
| 80 | KA Kaito AI 🌊 @KaitoAI | 407.545 |
| 81 | B Barron's @barronsonline | 403.972 |
| 82 | PS Puru Saxena @saxena_puru | 397.187 |
| 83 | EL Evan Luthra @EvanLuthra | 396.321 |
| 84 | FI Fidelity Investments @Fidelity | 396.199 |
| 85 | ST Stock Talk @stocktalkweekly | 393.791 |
| 86 | CP Chris Pavlovski 🏴☠️ @chrispavlovski | 392.863 |
| 87 | FM Federal Ministry of Finance @FinMinNigeria | 387.242 |
| 88 | CR Citron Research @CitronResearch | 383.944 |
| 89 | W Wormhole @wormhole | 374.944 |
| 90 | OF Ondo Finance @OndoFinance | 373.822 |
| 91 | SC Steven Cohen @StevenACohen2 | 369.969 |
| 92 | E eToro @eToro | 354.658 |
| 93 | VC Visual Capitalist @VisualCap | 352.200 |
| 94 | GC Geiger Capital @Geiger_Capital | 350.127 |
| 95 | KA Kalu Aja @FinPlanKaluAja1 | 349.290 |
| 96 | RG Rand Group @randgroup | 349.048 |
| 97 | MA Muzzammil Aslam @MuzzammilAslam3 | 348.937 |
| 98 | F Financelot @FinanceLancelot | 345.368 |
| 99 | BN Ben Norton @BenjaminNorton | 343.430 |
| 100 | SR Startup Report @StartupReport | 340.963 |
| 101 | DH David Hunter @DaveHcontrarian | 340.012 |
| 102 | MA Michael A. Arouet @MichaelAArouet | 335.198 |
| 103 | JC Johns Charts @johnscharts | 331.928 |
| 104 | NP NPR's Planet Money @planetmoney | 331.653 |
| 105 | SA Seeking Alpha @SeekingAlpha | 331.182 |
| 106 | JN Jon Najarian @jonnajarian | 327.740 |
| 107 | PT Pokemon TCG Restocks & News @PokemonRestocks | 326.088 |
| 108 | NB Nature Biotechnology @NatureBiotech | 323.755 |
| 109 | P Pixels @pixels_online | 320.197 |
| 110 | N NEM @nemofficial | 314.641 |
| 111 | G Gameloft @gameloft | 312.051 |
| 112 | H Hedgeye @Hedgeye | 311.659 |
| 113 | PD Pokemon Deals, Alerts & News! @PokemonDealsTCG | 308.607 |
| 114 | JH Jason Hickel @jasonhickel | 302.458 |
| 115 | S StocksToTrade @StocksToTrade | 302.250 |
| 116 | BR Bravos Research @bravosresearch | 298.983 |
| 117 | TV Tone Vays @ToneVays | 289.576 |
| 118 | JB John Bollinger @bbands | 289.349 |
| 119 | #☀ #WinnieSun ☀️ @winniesun | 288.910 |
| 120 | 1D 10-K Diver @10kdiver | 287.296 |
| 121 | DI Dan Ives @DivesTech | 277.692 |
| 122 | C Circle @circle | 276.802 |
| 123 | C Citrini @citrini | 273.957 |
| 124 | JS Julian Shapiro @Julian | 273.241 |
| 125 | CD Claire Díaz-Ortiz @Claire | 265.755 |
| 126 | B Bespoke @bespokeinvest | 264.234 |
| 127 | 2W 24/7 Wall St. @247WallSt | 258.094 |
| 128 | BG Bill Gross @real_bill_gross | 252.392 |
| 129 | GB Gavin Baker @GavinSBaker | 249.270 |
| 130 | DG Dividend Growth Investor @DividendGrowth | 249.172 |
| 131 | MM Mariana Mazzucato @MazzucatoM | 248.257 |
| 132 | BE Bob Elliott @BobEUnlimited | 248.096 |
| 133 | SA South Asia Index @SouthAsiaIndex | 244.642 |
| 134 | TC The Claude Portfolio @theaiportfolios | 241.995 |
| 135 | MG Michael Green @profplum99 | 239.753 |
| 136 | MI Morningstar, Inc. @MorningstarInc | 237.958 |
| 137 | AE App Economy Insights @EconomyApp | 237.739 |
| 138 | JB Justin Banks @RealJGBanks | 236.976 |
| 139 | JZ | 234.048 |
| 140 | S shaneyyricch @shaneyyricch | 232.787 |
| 141 | JT John Trades MBA @JPATrades | 231.882 |
| 142 | DH Dividend Hero @HeroDividend | 229.909 |
| 143 | 石T 石井孝明(Ishii Takaaki) @ishiitakaaki | 223.158 |
| 144 | Oİ ONE in Africa @ONEinAfrica | 218.758 |
| 145 | ₕ ₕₐₘₚₜₒₙ @hamptonism | 215.953 |
| 146 | RD Ryan Detrick, CMT @RyanDetrick | 215.261 |
| 147 | WS WALL STREET HUNTERS @wsh_crypto | 212.922 |
| 148 | GJ Governor Jared Polis @GovofCO | 212.505 |
| 149 | A Autopilot @joinautopilot | 211.582 |
| 150 | PE Paul Embery @PaulEmbery | 211.512 |
| 151 | FF Forex Factory @ForexFactory | 211.284 |
| 152 | NB Neeraj Bajpai @NeerajCNBC | 209.624 |
| 153 | FA ForU AI | ฅ^◡ ⩊ ◡^ฅ @4uaicrypto | 209.246 |
| 154 | SS Steven Sinofsky @stevesi | 208.836 |
| 155 | SL Stephanie Link @Stephanie_Link | 208.490 |
| 156 | TN Turner Novak 🍌🧢 @TurnerNovak | 206.928 |
| 157 | MH Matt Huang @matthuang | 206.247 |
| 158 | TK Tasha Keeney @TashaARK | 205.574 |
| 159 | DV Daniel Vassallo @dvassallo | 202.440 |
| 160 | KS Kyla Scanlon @kylascan | 201.276 |
| 161 | R Rager @Rager | 200.486 |
| 162 | TS THE SHORT BEAR @TheShortBear | 199.444 |
| 163 | PC Parker Conrad @parkerconrad | 198.241 |
| 164 | SM Stock Market Nerd @StockMarketNerd | 195.771 |
| 165 | PM Paulo Macro @PauloMacro | 192.708 |
| 166 | JR Jungle Rock @JungleRockRes | 191.143 |
| 167 | MI MARKET INSIGHTS! @IManghaila | 190.136 |
| 168 | G Gali @Gfilche | 189.186 |
| 169 | N Nasdaq @Nasdaq | 185.453 |
| 170 | BA Big Alpha @BigAlphaID | 185.254 |
| 171 | TM Tymofiy Mylovanov @Mylovanov | 184.485 |
| 172 | C- CCN - Crypto Citizens Network @CCNCitizens | 183.329 |
| 173 | TN Tom Nash @iamtomnash | 183.026 |
| 174 | JC Jesse Cohen @JesseCohenInv | 182.906 |
| 175 | WS Wall Street Journal Opinion @WSJopinion | 180.356 |
| 176 | KS King Solomon (Ryan Solomon) @IOV_OWL | 179.471 |
| 177 | BK Beth Kindig @Beth_Kindig | 178.847 |
| 178 | QA Quack AI @QuackAI_AI | 178.727 |
| 179 | K Kuppy @hkuppy | 178.411 |
| 180 | CP Chris Perruna @cperruna | 178.016 |
| 181 | Z Zoth @zothdotio | 176.241 |
| 182 | NS Nick St. Pierre @nickfloats | 175.466 |
| 183 | BD Beth Doane @BethDoane | 174.952 |
| 184 | PI Public Investment Fund @PIF_en | 174.404 |
| 185 | FS felix salmon @felixsalmon | 173.835 |
| 186 | L( Lumiterra (mainnet arc) @LumiterraGame | 173.220 |
| 187 | SP Stock Precision @Stock_Precision | 171.301 |
| 188 | L legen @legen_eth | 171.271 |
| 189 | GO Grandmaster of Stocks💎 @AdeptMarket | 170.186 |
| 190 | MR Mark Roussin, CPA 📈💰💵 @Dividend_Dollar | 168.694 |
| 191 | S Semil @semil | 164.724 |
| 192 | G GAIB @gaib_ai | 163.170 |
| 193 | A✊ AFL-CIO ✊ @AFLCIO | 162.129 |
| 194 | E Eaaaw @Eaaaw | 160.298 |
| 195 | T Tascha @TaschaLabs | 160.058 |
| 196 | WF Wu-Tang Financial 🥑 @Wu_Tang_Finance | 159.279 |
| 197 | SH Simon Høiberg @SimonHoiberg | 159.244 |
| 198 | MM Michael Mauboussin @mjmauboussin | 157.249 |
| 199 | WS Wall St Engine @wallstengine | 157.150 |
| 200 | PT Paul Tudor Jones @ptj_official | 156.707 |
| 201 | W Whiplash347 @Whiplash437 | 155.057 |
| 202 | B BitForex @bitforexcom | 154.396 |
| 203 | Z Zephyr @zephyr_z9 | 153.258 |
| 204 | A| Adam | YouTube @Adam_DelDuca | 150.596 |
| 205 | MB Mostly Borrowed Ideas @borrowed_ideas | 148.568 |
| 206 | JM Josh Man @JoshMandell6 | 147.920 |
| 207 | W Wintermute @wintermute_t | 145.992 |
| 208 | B B3 @b3dotfun | 144.758 |
| 209 | BS Bitget South Asia @BitgetIndia | 143.146 |
| 210 | OM Option Millionaires @OMillionaires | 143.052 |
| 211 | J Jukan @jukan05 | 142.433 |
| 212 | SS Shen Shiwei 沈诗伟 @shen_shiwei | 142.376 |
| 213 | BS Brian Stoffel @Brian_Stoffel_ | 142.174 |
| 214 | P Prophitcy @Prophitcy | 141.133 |
| 215 | MF Meb Faber @MebFaber | 141.019 |
| 216 | J JEO @cryptojeodezi | 140.971 |
| 217 | KD Kirill Dmitriev @kadmitriev | 140.786 |
| 218 | İ intern @intern | 140.733 |
| 219 | WO Wizard Of SoHo (🍷,🍷) @wizardofsoho | 140.618 |
| 220 | CP Card Purchaser @CardPurchaser | 140.540 |
| 221 | D( Dhaval (Investment Books) @InvestmentBook1 | 139.305 |
| 222 | TB The Butcher of Wall Street | Marcel Kalinovic @BossBlunts1 | 139.295 |
| 223 | TI The Income Wheel @theincomewheel | 138.883 |
| 224 | LW Lance Wallnau @lancewallnau | 138.740 |
| 225 | وا وزارة الاقتصاد والسياحة @Economyae | 136.165 |
| 226 | L Lin @Speculator_io | 134.744 |
| 227 | WC Wasteland Capital @ecommerceshares | 134.175 |
| 228 | SR Santiago R Santos @santiagoroel | 134.169 |
| 229 | I Insiderwave @insiderwave_ | 133.763 |
| 230 | CE Charles Edwards @caprioleio | 133.268 |
| 231 | FT Franklin Templeton @FTI_US | 132.384 |
| 232 | MW Molly Wood @mollywood | 131.464 |
| 233 | CC Chris Cantino @chriscantino | 130.900 |
| 234 | G GEODNET @GEODNET | 130.639 |
| 235 | PF Pierre Ferragu @p_ferragu | 129.570 |
| 236 | M manopsi @manopsi | 129.408 |
| 237 | EB Eric Basmajian @EPBResearch | 128.664 |
| 238 | PT Peter Tuchman @EinsteinoWallSt | 128.603 |
| 239 | F FairShares @Fair_Shares | 127.623 |
| 240 | MA Matt Allen @investmattallen | 126.287 |
| 241 | SR Steven Rattner @SteveRattner | 126.270 |
| 242 | UC U.S. Census Bureau @uscensusbureau | 126.145 |
| 243 | M| MyEtherWallet | MEW @myetherwallet | 126.019 |
| 244 | Y Yala @yalaorg | 126.004 |
| 245 | DN Dan Niles @DanielTNiles | 125.540 |
| 246 | MM MITI Malaysia @MITIMalaysia | 124.534 |
| 247 | CA Capx AI @0xCapx | 123.799 |
| 248 | SR Scientific Reports @SciReports | 123.627 |
| 249 | JB jeroen blokland @jsblokland | 123.004 |
| 250 | P Prof @TheProfInvestor | 121.804 |
Sıkça Sorulan Sorular
X (Twitter) üzerinde en iyi finans hesapları hangileri?
takipçi sayısına göre The Wall Street Journal başta olmak üzere 250 hesap bu listede yer alıyor.
Veriler güncel mi?
Veriler, herkese açık profillerin düzenli aralıklarla taranmasıyla derlenen bağımsız bir dizinden alınır ve anlık (gerçek zamanlı) değildir. Dizin her tazelendiğinde sayfa yeniden oluşturulur.
Kendi X (Twitter) hesabını büyütmek mi istiyorsun?
Takiplus ile X (Twitter) için güvenli ve hızlı büyüme hizmetlerine göz at.