X (Twitter) 250 kayıt
En İyi Teknoloji X Hesapları
X (Twitter) platformunda teknoloji kategorisinde öne çıkan hesapları takipçi sayısına göre sıraladık. Listede 250 hesap var.
Kategorinin en büyüğü Android (10.251.670 takipçi). Profil sayfalarında büyüme geçmişini de inceleyebilirsiniz.
Veriler, herkese açık profillerin düzenli aralıklarla taranmasıyla derlenen bağımsız bir dizinden alınır ve anlık (gerçek zamanlı) değildir.
| # | Hesap | Takipçi |
|---|---|---|
| 🥇 | 10.251.670 | |
| 🥈 | 10.170.148 | |
| 🥉 | E ESPNcricinfo @ESPNcricinfo | 6.857.389 |
| 4 | SG Science girl @sciencegirl | 5.859.174 |
| 5 | MN Mario Nawfal @MarioNawfal | 3.581.626 |
| 6 | N Newsweek @Newsweek | 3.418.814 |
| 7 | F Fascinating @fasc1nate | 3.382.356 |
| 8 | R Rappler @rapplerdotcom | 3.280.026 |
| 9 | E Engadget @engadget | 2.738.719 |
| 10 | B Businessweek @BW | 2.289.831 |
| 11 | JC John Carmack @ID_AA_Carmack | 2.155.938 |
| 12 | MB Mary Barra @mtbarra | 2.128.866 |
| 13 | AD Android Developers @AndroidDev | 2.058.614 |
| 14 | AV Ashwini Vaishnaw @AshwiniVaishnaw | 1.775.080 |
| 15 | VT videos that boost your mental health @cheerfulclips | 1.762.250 |
| 16 | SW Steve Wozniak @stevewoz | 1.665.523 |
| 17 | RS Raven Software @RavenSoftware | 1.567.755 |
| 18 | DS David Sacks @DavidSacks | 1.551.020 |
| 19 | TH The Hacker News @TheHackersNews | 1.498.663 |
| 20 | MI Massachusetts Institute of Technology (MIT) @MIT | 1.364.069 |
| 21 | @ @jason @Jason | 1.347.907 |
| 22 | AC Android Central @androidcentral | 1.323.802 |
| 23 | D designboom @designboom | 1.233.439 |
| 24 | BO Bloomberg Originals @bbgoriginals | 1.194.466 |
| 25 | AA Android Authority @AndroidAuth | 1.168.791 |
| 26 | MT MIT Technology Review @techreview | 1.163.580 |
| 27 | S Stocktwits @Stocktwits | 1.159.683 |
| 28 | RS Reuters Science News @ReutersScience | 1.153.328 |
| 29 | EW Eric Weinstein @ericweinstein | 1.095.478 |
| 30 | MO Ministry of Electronics & IT @GoI_MeitY | 1.073.543 |
| 31 | B BlackRock @BlackRock | 1.064.013 |
| 32 | ZZ Zenless Zone Zero @ZZZ_EN | 1.059.444 |
| 33 | D2 DOTA 2 @DOTA2 | 1.057.128 |
| 34 | GN GB News @GBNEWS | 948.683 |
| 35 | J JerryRigEverything @ZacksJerryRig | 945.140 |
| 36 | GF Garena Free Fire Brasil @FreeFireBR | 936.036 |
| 37 | CN Chief Nerd @TheChiefNerd | 926.738 |
| 38 | RI Redmi India @RedmiIndia | 883.088 |
| 39 | MA McLaren Automotive @McLarenAuto | 882.163 |
| 40 | S StatMuse @statmuse | 878.006 |
| 41 | BN BBC News Technology @BBCTech | 871.234 |
| 42 | PL Palmer Luckey @PalmerLuckey | 842.425 |
| 43 | TB Tech Burrito @TechBurritoUno | 812.321 |
| 44 | R Ranjit @geekyranjit | 784.080 |
| 45 | IS Interesting STEM @InterestingSTEM | 756.469 |
| 46 | SI Startup India @startupindia | 737.966 |
| 47 | C Cisco @Cisco | 720.486 |
| 48 | L LayerZero @LayerZero_Core | 720.127 |
| 49 | T TBPN @tbpn | 714.651 |
| 50 | L Lenovo @Lenovo | 713.514 |
| 51 | VK Vinod Khosla @vkhosla | 704.322 |
| 52 | U Ubuntu @ubuntu | 703.715 |
| 53 | AP Android Police @AndroidPolice | 690.068 |
| 54 | V VentureBeat @VentureBeat | 685.687 |
| 55 | PW Pirate Wires @PirateWires | 674.042 |
| 56 | GI GREG ISENBERG @gregisenberg | 669.185 |
| 57 | SC Steve Case @SteveCase | 636.243 |
| 58 | TL The Linux Foundation @linuxfoundation | 587.189 |
| 59 | BO Bloomberg Opinion @opinion | 581.668 |
| 60 | TC Tata Consultancy Services @TCS | 578.570 |
| 61 | MR Microsoft Research @MSFTResearch | 554.275 |
| 62 | VS Visual Studio @VisualStudio | 534.517 |
| 63 | SH Salma Hayek @salmahayek | 533.336 |
| 64 | JL Jameson Lopp @lopp | 530.066 |
| 65 | P PyTorch @PyTorch | 496.642 |
| 66 | A Arduino @arduino | 494.992 |
| 67 | HT HuffPost Tech @HuffPostTech | 493.767 |
| 68 | P Perplexity @perplexity_ai | 492.619 |
| 69 | BT Bloomberg Technology @technology | 489.352 |
| 70 | NL NASA Langley Research Center @NASALangley | 484.729 |
| 71 | PT Peter Thiel @peterthiel | 460.708 |
| 72 | P PopWrapped @PopWrapped | 450.638 |
| 73 | İS id Software @idSoftware | 449.071 |
| 74 | DC DEF CON @defcon | 446.670 |
| 75 | AC Android Community @Androids | 445.797 |
| 76 | BP B&H Photo Video @bhphoto | 439.086 |
| 77 | G Gartner @Gartner_inc | 425.450 |
| 78 | H HCLTech @hcltech | 425.013 |
| 79 | P Palantir @PalantirTech | 424.677 |
| 80 | A“ Aliaksandr “Sasha” Hudzilin @SashaAngel87 | 407.712 |
| 81 | C Cursor @cursor_ai | 386.744 |
| 82 | ZT zeynep tufekci @zeynep | 380.643 |
| 83 | SP Sam Parr @thesamparr | 374.660 |
| 84 | IG Ian Goodfellow @goodfellow_ian | 370.790 |
| 85 | PT Pokémon TCG Pocket @PokemonTCGP | 365.640 |
| 86 | S Slashdot @slashdot | 353.595 |
| 87 | MF Martin Fowler @martinfowler | 352.867 |
| 88 | DR Dark Reading @DarkReading | 351.212 |
| 89 | T Techstars @Techstars | 350.022 |
| 90 | F Forrester @forrester | 344.731 |
| 91 | BF Brad Feld @bfeld | 344.038 |
| 92 | I IEEE @IEEEorg | 339.850 |
| 93 | GO Gergely Orosz @GergelyOrosz | 337.722 |
| 94 | H& Health & Nutrition Tips @healthnutritipz | 337.572 |
| 95 | CA Cybersecurity and Infrastructure Security Agency @CISAgov | 322.268 |
| 96 | WO World of Gadgets @nerds_feed | 320.338 |
| 97 | JH John Hammond @_JohnHammond | 320.261 |
| 98 | عا عبدالله العلي @CyberkovCEO | 317.857 |
| 99 | FV Freddy Vega @freddier | 315.693 |
| 100 | IE Interesting Engineering @IntEngineering | 314.762 |
| 101 | V VMware @VMware | 312.907 |
| 102 | WT WSJ Tech @WSJTech | 312.498 |
| 103 | AG Andrew Gazdecki @agazdecki | 310.917 |
| 104 | O OBS @OBSProject | 310.691 |
| 105 | D Deborah @n__deborah | 310.423 |
| 106 | HS Hiten Shah @hnshah | 307.069 |
| 107 | W WITNESS @witnessorg | 306.636 |
| 108 | S Strategy @MicroStrategy | 303.540 |
| 109 | RT Reuters Tech News @ReutersTech | 301.473 |
| 110 | C CodeMiko @codemiko | 300.812 |
| 111 | N NetBlocks @netblocks | 300.112 |
| 112 | CC CISA Cyber @CISACyber | 298.103 |
| 113 | FT FT Technology News @fttechnews | 289.783 |
| 114 | I- IAEA - International Atomic Energy Agency ⚛️ @iaeaorg | 289.204 |
| 115 | MA Maude Apatow @maudeapatow | 283.562 |
| 116 | M& Markets & Mayhem @Mayhem4Markets | 266.714 |
| 117 | AS AWS Startups @AWSstartups | 266.348 |
| 118 | GP Greylock Partners @GreylockVC | 264.035 |
| 119 | W WAX @WAX_io | 263.098 |
| 120 | JD Jason DeBolt ⚡️ @jasondebolt | 259.326 |
| 121 | DH David Hoffman @TrustlessState | 256.643 |
| 122 | SO Stack Overflow @StackOverflow | 256.103 |
| 123 | GF Google for Startups @GoogleStartups | 254.677 |
| 124 | LU LG USA Mobile @LGUSAMobile | 253.993 |
| 125 | BR Baptiste Robert @fs0c131y | 253.476 |
| 126 | W WeChat @Weixin_WeChat | 250.592 |
| 127 | TH Troy Hunt @troyhunt | 248.060 |
| 128 | BS Ben Sadeghipour @NahamSec | 247.325 |
| 129 | UB Uncle Bob Martin @unclebobmartin | 242.849 |
| 130 | AI Anduril Industries @anduriltech | 242.633 |
| 131 | J✨ Jason ✨👾SaaStr.Ai✨ Lemkin @jasonlk | 241.931 |
| 132 | C Computerworld @Computerworld | 240.587 |
| 133 | FF FPL Focal @FPLFocal | 239.720 |
| 134 | TF Tony Fadell @tfadell | 234.680 |
| 135 | JR John Resig @jeresig | 234.356 |
| 136 | G GSK @GSK | 234.149 |
| 137 | D Decrypt @DecryptMedia | 233.831 |
| 138 | CH Computer Hoy @computerhoy | 231.815 |
| 139 | SB Shereen Bhan @ShereenBhan | 230.415 |
| 140 | IR IBM Research @IBMResearch | 230.233 |
| 141 | IR Ilan Rakhmanov @CEOGuy | 227.749 |
| 142 | CL Catalina Lauf @CatalinaLauf | 227.459 |
| 143 | SK Sam Kohl @iupdate | 226.963 |
| 144 | JB Jason Bradbury @JasonBradbury | 226.932 |
| 145 | BG | 225.668 |
| 146 | 宝 宝玉 @dotey | 223.960 |
| 147 | S SARAH @SarahAnnabels | 223.632 |
| 148 | B Brycent @brycent | 219.412 |
| 149 | MC Marsha Collier @MarshaCollier | 219.383 |
| 150 | TA Talk Android @TalkAndroid | 219.103 |
| 151 | DF Department for Science, Innovation and Technology @SciTechgovuk | 214.249 |
| 152 | J JetBrains @jetbrains | 212.868 |
| 153 | 9 9to5Google @9to5Google | 211.956 |
| 154 | S Siemens @Siemens | 211.346 |
| 155 | FC Francesco Ciulla @FrancescoCiull4 | 210.452 |
| 156 | DL Droid Life @droid_life | 207.441 |
| 157 | B BrendanEich @BrendanEich | 204.410 |
| 158 | WD Web Design Museum @WebDesignMuseum | 203.485 |
| 159 | D DSTIndia @IndiaDST | 202.346 |
| 160 | P Phandroid @Phandroid | 201.812 |
| 161 | B bugcrowd @Bugcrowd | 198.831 |
| 162 | MB Michael Baylor @MichaelBaylor_ | 198.142 |
| 163 | C Citrix @citrix | 197.930 |
| 164 | G Goodable @Goodable | 197.488 |
| 165 | H HMD @HMDdevices | 195.161 |
| 166 | FF Founders Fund @foundersfund | 193.088 |
| 167 | DW David Wilcock @david_wilcock | 190.752 |
| 168 | TD Tony Dinh @tdinh_me | 190.336 |
| 169 | Wİ Women in Technology @womenintech | 190.133 |
| 170 | E Esri @Esri | 188.769 |
| 171 | NC National Cybersecurity Alliance @StaySafeOnline | 186.167 |
| 172 | A Alvin @sondesix | 184.521 |
| 173 | E ElevenLabs @ElevenLabs | 182.507 |
| 174 | D Django @djangoproject | 182.209 |
| 175 | JM Jane Manchun Wong @wongmjane | 180.153 |
| 176 | SC Social Capital @socialcapital | 176.776 |
| 177 | JH JS0N Haddix @Jhaddix | 175.675 |
| 178 | C Comcast @comcast | 174.495 |
| 179 | C CIO.com @CIOonline | 172.590 |
| 180 | BW Brianna Wu @BriannaWu | 172.075 |
| 181 | AZ Aaron Zollo @zollotech | 170.156 |
| 182 | RS Romeen Sheth @RomeenSheth | 169.073 |
| 183 | IC International Cyber Digest @IntCyberDigest | 168.338 |
| 184 | E Eva @evacide | 167.862 |
| 185 | JD Jaana Dogan ヤナ ドガン @rakyll | 166.954 |
| 186 | C Cognition @cognition | 162.253 |
| 187 | S ShapeShift @ShapeShift | 161.475 |
| 188 | JY Jon Yongfook @yongfook | 161.360 |
| 189 | L� LiveOverflow 🔴 @LiveOverflow | 159.869 |
| 190 | CR Chandra R. Srikanth @chandrarsrikant | 157.395 |
| 191 | RI RWA Inc. @RWA_Inc_ | 156.591 |
| 192 | SA Startup Archive @StartupArchive_ | 156.172 |
| 193 | RL Rust Language @rustlang | 152.834 |
| 194 | IS IEEE Spectrum @IEEESpectrum | 152.523 |
| 195 | D Ding @dingyi | 152.397 |
| 196 | JL Josh Long (the JoshMeister) @theJoshMeister | 152.255 |
| 197 | SK Sam Korus @skorusARK | 149.950 |
| 198 | W Webex @Webex | 149.725 |
| 199 | JW Jake Williams @MalwareJake | 149.407 |
| 200 | N Nawi @Aria_Nawi | 147.020 |
| 201 | B Bancor @Bancor | 146.770 |
| 202 | A Adrian @adriankuleszo | 145.974 |
| 203 | WO Wear OS by Google @WearOSbyGoogle | 144.865 |
| 204 | GA Google AR & VR @GoogleARVR | 144.153 |
| 205 | MM MIT Museum @MITMuseum | 143.910 |
| 206 | SG sarah guo @saranormous | 143.254 |
| 207 | JI Joi Ito @Joi | 142.540 |
| 208 | CT CEAT TYRES @CEATtyres | 141.049 |
| 209 | I IDC @IDC | 139.701 |
| 210 | SS Sen. Sally Eaves @sallyeaves | 138.854 |
| 211 | ID Intel Devs @inteldevs | 137.923 |
| 212 | XL XRPL Labs 🪝 @XRPLLabs | 136.169 |
| 213 | JB Joe Belfiore @joebelfiore | 135.236 |
| 214 | C Capgemini @Capgemini | 134.476 |
| 215 | C cygaar @0xCygaar | 134.343 |
| 216 | LS Lean Startup Co. @leanstartup | 133.557 |
| 217 | TO Tosin Olugbenga @TosinOlugbenga | 132.569 |
| 218 | EY Elizabeth Yin 💛 @dunkhippo33 | 132.259 |
| 219 | Y YUDHO @YUDHO_XYZ | 132.100 |
| 220 | AC ARMORED CORE @armoredcore | 131.066 |
| 221 | AC Alvaro Cintas @dr_cintas | 130.490 |
| 222 | C Caltech @Caltech | 129.929 |
| 223 | SN Satoshi Nakajima @MulmoCast @snakajima | 129.374 |
| 224 | PA Palo Alto Networks @PaloAltoNtwks | 128.927 |
| 225 | VK Val Katayev @ValKatayev | 128.792 |
| 226 | DO Defense One @DefenseOne | 128.001 |
| 227 | A AppSumo @AppSumo | 127.033 |
| 228 | AN Arvind Narayanan @random_walker | 126.874 |
| 229 | R( Ride (by Fiamma) 🦙🔥 @onRide_ | 126.821 |
| 230 | PT Paul Thurrott @thurrott | 125.880 |
| 231 | TT Tomasz Tunguz @ttunguz | 125.413 |
| 232 | B BYD @BYDCompany | 125.357 |
| 233 | PB Peak Bengaluru @peakbengaluru | 124.579 |
| 234 | WS Web Summit @WebSummit | 124.085 |
| 235 | S spor @sporadica | 123.842 |
| 236 | TO The Oklahoman @TheOklahoman_ | 123.818 |
| 237 | A Abbott @AbbottNews | 123.719 |
| 238 | G GrapheneOS @GrapheneOS | 121.742 |
| 239 | P PublicSquare @officialpsq | 120.475 |
| 240 | A AndroidGuys.com @AndroidGuys | 120.270 |
| 241 | DH dennis hegstad @dennishegstad | 120.175 |
| 242 | CN CySecurity News @EHackerNews | 119.549 |
| 243 | L LGR @lazygamereviews | 119.176 |
| 244 | A� Amgen 🧪🔬🧬 @Amgen | 118.993 |
| 245 | M Moby @mobyagent | 118.112 |
| 246 | PH Paul Hudson @twostraws | 117.577 |
| 247 | RR Riley Read-Only @HotForMoot | 117.561 |
| 248 | JR John Rush @johnrushx | 116.946 |
| 249 | DP David Pearce @webmasterdave | 116.782 |
| 250 | HB Hugo Barra @hbarra | 116.237 |
Sıkça Sorulan Sorular
X (Twitter) üzerinde en iyi teknoloji hesapları hangileri?
takipçi sayısına göre Android başta olmak üzere 250 hesap bu listede yer alıyor.
Veriler güncel mi?
Veriler, herkese açık profillerin düzenli aralıklarla taranmasıyla derlenen bağımsız bir dizinden alınır ve anlık (gerçek zamanlı) değildir. Dizin her tazelendiğinde sayfa yeniden oluşturulur.
Kendi X (Twitter) hesabını büyütmek mi istiyorsun?
Takiplus ile X (Twitter) için güvenli ve hızlı büyüme hizmetlerine göz at.